These are reference tools for education only — not medical advice, and not dosing instructions. The concentration of a reconstituted vial depends entirely on how much peptide and how much water you used, so every number below is an example built on a stated mixing ratio. The Peptide University does not sell peptides or supplies. Always confirm concentrations and any dose with a qualified clinician or pharmacist.
How to find your dose
Reconstituting is just adding bacteriostatic (BAC) water to a freeze-dried peptide vial. The concentration you end up with is the amount of peptide divided by the water you added. Two common beginner setups both land at the same concentration:
- 5 mg vial + 1 mL BAC water = 5 mg per mL
- 10 mg vial + 2 mL BAC water = 5 mg per mL
Because both are 5 mg/mL, the same units-to-dose table works for either — on a U-100 insulin syringe where 100 units = 1 mL:
| Units drawn | Dose |
|---|---|
| 10 | 0.5 mg |
| 20 | 1 mg |
| 30 | 1.5 mg |
| 40 | 2 mg |
| 50 | 2.5 mg |
| 60 | 3 mg |
| 70 | 3.5 mg |
| 80 | 4 mg |
| 90 | 4.5 mg |
| 100 | 5 mg |
Mix
Add BAC water gently down the side of the peptide vial; swirl, don't shake.
Draw
Pull to the unit line for the dose you want from the table.
Double-check
Measure twice, then label the vial with the date and concentration.
Inject
Only as directed by a qualified clinician — this page can't replace one.
1 mg to 10 mg reference chart
How many units a given dose in mg works out to depends on your mixing ratio. On a U-100 insulin syringe, 100 units = 1 mL. Find your mixing ratio across the top, your dose down the side, and read the units in the cell:
| mg (total) | 10 mg / 1 mL 10 mg/mL · 10 u/mg | 20 mg / 2 mL 10 mg/mL · 10 u/mg | 30 mg / 3 mL 10 mg/mL · 10 u/mg | 40 mg / 2 mL 20 mg/mL · 5 u/mg | 50 mg / 2 mL 25 mg/mL · 4 u/mg | 60 mg / 3 mL 20 mg/mL · 5 u/mg | 100 mg / 2 mL 50 mg/mL · 2 u/mg |
|---|---|---|---|---|---|---|---|
| 1 mg | 10 | 10 | 10 | 5 | 4 | 5 | 2 |
| 2 mg | 20 | 20 | 20 | 10 | 8 | 10 | 4 |
| 3 mg | 30 | 30 | 30 | 15 | 12 | 15 | 6 |
| 4 mg | 40 | 40 | 40 | 20 | 16 | 20 | 8 |
| 5 mg | 50 | 50 | 50 | 25 | 20 | 25 | 10 |
| 6 mg | 60 | 60 | 60 | 30 | 24 | 30 | 12 |
| 7 mg | 70 | 70 | 70 | 35 | 28 | 35 | 14 |
| 8 mg | 80 | 80 | 80 | 40 | 32 | 40 | 16 |
| 9 mg | 90 | 90 | 90 | 45 | 36 | 45 | 18 |
| 10 mg | 100 | 100 | 100 | 50 | 40 | 50 | 20 |
| units / 1 mg | 10 | 10 | 10 | 5 | 4 | 5 | 2 |
Mixed 40 mg in 2 mL (20 mg/mL) = 5 units per mg. Want a 3 mg dose? 3 mg × 5 = 15 units.
Peptide conversion chart
The whole conversion is mg → mL → units, and the key formula is:
units = mL × 100
because a 1 mL insulin syringe holds 100 units.
How to convert mg to mL (and units)
- Concentration = total mg ÷ total mL
- mL needed = dose in mg ÷ concentration
- Units = mL × 100
| mL drawn | Units |
|---|---|
| 0.05 mL | 5 units |
| 0.10 mL | 10 units |
| 0.15 mL | 15 units |
| 0.20 mL | 20 units |
| 0.25 mL | 25 units |
| 0.30 mL | 30 units |
| 0.40 mL | 40 units |
| 0.50 mL | 50 units |
| 0.75 mL | 75 units |
| 1.00 mL | 100 units |
30 mg vial + 3 mL BAC water = 10 mg per mL. At that concentration:
| Dose | mL needed | Units (U-100) |
|---|---|---|
| 2.5 mg | 0.25 mL | 25 units |
| 5 mg | 0.50 mL | 50 units |
| 7.5 mg | 0.75 mL | 75 units |
| 10 mg | 1.00 mL | 100 units |
| 15 mg | 1.50 mL | 150 units |
Always confirm the concentration for how your vial was mixed — the numbers change entirely with a different ratio.
Reference & educational purposes only · not medical advice · we don't sell peptides or supplies.